Zinc-64 isotope (Zn-64 isotope, 64Zn isotope)
Zinc-64 isotope is available to order from BuyIsotope.com in Zinc-64 metal powder (Zn) chemical form and in Zinc-64 oxide (ZnO) chemical form. Please contact us via request a Zinc-64 isotope quote BuyIsotope.com to order Zinc-64 isotope, to get Zinc-64 price and to buy Zinc-64 isotope.
Zinc-66 isotope (Zn-66 isotope, 66Zn isotope)
Zinc-66 isotope is available to order from BuyIsotope.com in Zinc-66 metal powder (Zn) chemical form and in Zinc-66 oxide (ZnO) chemical form. Please contact us via request a Zinc-66 isotope quote BuyIsotope.com to order Zinc-66 isotope, to get Zinc-66 price and to buy Zinc-66 isotope.
Zinc-67 isotope (Zn-67 isotope, 67Zn isotope)
Zinc-67 isotope is available to order from BuyIsotope.com in Zinc-67 metal powder (Zn) chemical form and in Zinc-67 oxide (ZnO) chemical form. Please contact us via request a Zinc-67 isotope quote BuyIsotope.com to order Zinc-67 isotope, to get Zinc-67 price and to buy Zinc-67 isotope.
Zinc-68 isotope (Zn-68 isotope, 68Zn isotope)
Zinc-68 isotope is available to order from BuyIsotope.com in Zinc-68 metal powder (Zn) chemical form and in Zinc-68 oxide (ZnO) chemical form. Please contact us via request a Zinc-68 isotope quote BuyIsotope.com to order Zinc-68 isotope, to get Zinc-68 price and to buy Zinc-68 isotope.
Zinc-70 isotope (Zn-70 isotope, 70Zn isotope)
Zinc-70 isotope is available to order from BuyIsotope.com in Zinc-70 metal powder (Zn) chemical form and in Zinc-70 oxide (ZnO) chemical form. Please contact us via request a Zinc-70 isotope quote BuyIsotope.com to order Zinc-70 isotope, to get Zinc-70 price and to buy Zinc-70 isotope.
Zinc Safety Data Sheet (SDS) in metal powder form - Download pdf file
Download Zinc SDS in metal powder form
Zinc Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Zinc SDS in oxide form
Properties of Zinc Isotopes: | ZINC-64 | ZINC-66 | ZINC-67 | ZINC-68 | ZINC-70 |
---|---|---|---|---|---|
Natural Abundance (%) | 49.2 | 27.7 | 4 | 18.5 | 0.6 |
Atomic Mass (Da) | 63.9291422 | 65.9260334 | 66.9271273 | 67.9248442 | 69.9253193 |
Relative Isotopic Mass | 63.9291422 | 65.9260334 | 66.9271273 | 67.9248442 | 69.9253193 |
Neutron Number (N) | 34 | 36 | 37 | 38 | 40 |
Atomic Number (Z) | 30 | 30 | 30 | 30 | 30 |
Mass Number (A) | 64 | 66 | 67 | 68 | 70 |
Nucleon Number (A) | 64 | 66 | 67 | 68 | 70 |
Proton Number (Z) | 30 | 30 | 30 | 30 | 30 |
Half-life | Stable | Stable | Stable | Stable | 3.800E+18 |
Spin | 0 | 0 | 2.5 | 0 | 0 |
Quadrupole Moment | 0 | 0 | 0.15 | 0 | 0 |
g-factor (g value) | 0 | 0 | 0.350192 | 0 | 0 |
Group | 12 | 12 | 12 | 12 | 12 |
Period | 4 | 4 | 4 | 4 | 4 |
Electron Configuration Block | d | d | d | d | d |
Melting Point (K) | 692.68 | 692.68 | 692.68 | 692.68 | 692.68 |
Boiling Point (K) | 1180 | 1180 | 1180 | 1180 | 1180 |
Specific Heat | 0.387 | 0.387 | 0.387 | 0.387 | 0.387 |
Heat of Formation | 130.4 | 130.4 | 130.4 | 130.4 | 130.4 |
Thermal Conductivity | 116 | 116 | 116 | 116 | 116 |
Dipole Polarizability | 38.67 | 38.67 | 38.67 | 38.67 | 38.67 |
Electron Affinity (kJ/mole) | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 |
Electronegativity (Pauling scale) | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Atomic Radius (pm) | 134 | 134 | 134 | 134 | 134 |
Covalent Radius (pm) | 135 | 135 | 135 | 135 | 135 |
VDW Radius (pm) | 139 | 139 | 139 | 139 | 139 |
Lattice Constant | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 |
Crystal Structure | HCP | HCP | HCP | HCP | HCP |
Jmol color | #7d80b0 | #7d80b0 | #7d80b0 | #7d80b0 | #7d80b0 |
Zinc is a blue-white metallic element. It occurs in multiple compounds naturally. This element has 30 isotopes, 5 of them are natural and stable ones. Chemically a reactive metal, zinc combines with oxygen and other non-metals, reacts with dilute acids to release hydrogen.
Zinc is used to coat other metal (galvanizing) to protect them from rusting. Also it is used in alloys such as brass, bronze, nickel. This elements is used in solder, cosmetics and pigments too.