Strontium-84 isotope (Sr-84 isotope, 84Sr isotope)
Strontium-84 isotope is available to order from BuyIsotope.com in Strontium-84 carbonate (SrCO3) chemical form. Please contact us via request a Strontium-84 isotope quote BuyIsotope.com to order Strontium-84 isotope, to get Strontium-84 price and to buy Strontium-84 isotope.
Strontium-86 isotope (Sr-86 isotope, 86Sr isotope)
Strontium-86 isotope is available to order from BuyIsotope.com in Strontium-86 carbonate (SrCO3) chemical form. Please contact us via request a Strontium-86 isotope quote BuyIsotope.com to order Strontium-86 isotope, to get Strontium-86 price and to buy Strontium-86 isotope.
Strontium-87 isotope (Sr-87 isotope, 87Sr isotope)
Strontium-87 isotope is available to order from BuyIsotope.com in Strontium-87 carbonate (SrCO3) chemical form. Please contact us via request a Strontium-87 isotope quote BuyIsotope.com to order Strontium-87 isotope, to get Strontium-87 price and to buy Strontium-87 isotope.
Strontium-88 isotope (Sr-88 isotope, 88Sr isotope)
Strontium-88 isotope is available to order from BuyIsotope.com in Strontium-88 carbonate (SrCO3) chemical form. Please contact us via request a Strontium-88 isotope quote BuyIsotope.com to order Strontium-88 isotope, to get Strontium-88 price and to buy Strontium-88 isotope.
Strontium Safety Data Sheet (SDS) in carbonate form - Download pdf file
Download Strontium SDS in carbonate form
Properties of Strontium Isotopes: | STRONTIUM-84 | STRONTIUM-86 | STRONTIUM-87 | STRONTIUM-88 |
---|---|---|---|---|
Natural Abundance (%) | 0.56 | 9.86 | 7 | 82.58 |
Atomic Mass (Da) | 83.913425 | 85.90926073 | 86.9088775 | 87.90561226 |
Relative Isotopic Mass | 83.913425 | 85.90926073 | 86.9088775 | 87.90561226 |
Neutron Number (N) | 46 | 48 | 49 | 50 |
Atomic Number (Z) | 38 | 38 | 38 | 38 |
Mass Number (A) | 84 | 86 | 87 | 88 |
Nucleon Number (A) | 84 | 86 | 87 | 88 |
Proton Number (Z) | 38 | 38 | 38 | 38 |
Half-life | Stable | Stable | Stable | Stable |
Spin | 0 | 0 | 4.5 | 0 |
Quadrupole Moment | 0 | 0 | 0.305 | 0 |
g-factor (g value) | 0 | 0 | -0.24284 | 0 |
Group | 2 | 2 | 2 | 2 |
Period | 5 | 5 | 5 | 5 |
Electron Configuration Block | s | s | s | s |
Melting Point (K) | 1050 | 1050 | 1050 | 1050 |
Boiling Point (K) | 1650 | 1650 | 1650 | 1650 |
Specific Heat | 0.301 | 0.301 | 0.301 | 0.301 |
Heat of Formation | 164 | 164 | 164 | 164 |
Thermal Conductivity | 35.4 | 35.4 | 35.4 | 35.4 |
Dipole Polarizability | 197.2 | 197.2 | 197.2 | 197.2 |
Electron Affinity (kJ/mole) | 0.05206 | 0.05206 | 0.05206 | 0.05206 |
Electronegativity (Pauling scale) | 0.95 | 0.95 | 0.95 | 0.95 |
Atomic Radius (pm) | 215 | 215 | 215 | 215 |
Covalent Radius (pm) | 200 | 200 | 200 | 200 |
VDW Radius (pm) | 249 | 249 | 249 | 249 |
Lattice Constant | 6.08 | 6.08 | 6.08 | 6.08 |
Crystal Structure | FCC | FCC | FCC | FCC |
Jmol color | #00ff00 | #00ff00 | #00ff00 | #00ff00 |
Strontium is a soft yellowish white-silver metallic element, belongs to group 2 of the periodic table. It is highly reactive chemically. Strontium has 33 isotopes, 4 of them are stable and naturally occurring. Sr-90 is present in radioactive fallout and has a half-life of 28 years. Strontium was discovered by Klaproth and Hope in 1790 and it was isolated by Humphry Davy in 1808.
Strontium is used in flares and fireworks for crimson color. Strontium-90 is a long lived highly radioactive fallout product of atomic-bomb explosions.