Potassium-39 isotope (K-39 isotope, 39K isotope)
Potassium-39 isotope is available to order from BuyIsotope.com in Potassium-39 chloride (KCl) chemical form. Please contact us via request a Potassium-39 isotope quote BuyIsotope.com to order Potassium-39 isotope, to get Potassium-39 price and to buy Potassium-39 isotope.
Potassium-40 isotope (K-40 isotope, 40K isotope)
Potassium-40 isotope is available to order from BuyIsotope.com in Potassium-40 chloride (KCl) chemical form. Please contact us via request a Potassium-40 isotope quote BuyIsotope.com to order Potassium-40 isotope, to get Potassium-40 price and to buy Potassium-40 isotope.
Potassium-41 isotope (K-41 isotope, 41K isotope)
Potassium-41 isotope is available to order from BuyIsotope.com in Potassium-41 chloride (KCl) chemical form. Please contact us via request a Potassium-41 isotope quote BuyIsotope.com to order Potassium-41 isotope, to get Potassium-41 price and to buy Potassium-41 isotope.
Potassium Safety Data Sheet (SDS) in chloride form - Download pdf file
Download Potassium SDS in chloride form
Properties of Potassium Isotopes: | POTASSIUM-39 | POTASSIUM-40 | POTASSIUM-41 |
---|---|---|---|
Natural Abundance (%) | 93.258 | 0.012 | 6.73 |
Atomic Mass (Da) | 38.96370649 | 39.96399817 | 40.96182526 |
Relative Isotopic Mass | 38.96370649 | 39.96399817 | 40.96182526 |
Neutron Number (N) | 20 | 21 | 22 |
Atomic Number (Z) | 19 | 19 | 19 |
Mass Number (A) | 39 | 40 | 41 |
Nucleon Number (A) | 39 | 40 | 41 |
Proton Number (Z) | 19 | 19 | 19 |
Half-life | Stable | 1.250E+09 | Stable |
Spin | 1.5 | 4 | 1.5 |
Quadrupole Moment | 0.0585 | -0.061 | 0.0711 |
g-factor (g value) | 0.26098 | -0.324525 | 0.1432467 |
Group | 1 | 1 | 1 |
Period | 4 | 4 | 4 |
Electron Configuration Block | s | s | s |
Melting Point (K) | 336.7 | 336.7 | 336.7 |
Boiling Point (K) | 1032 | 1032 | 1032 |
Specific Heat | 0.753 | 0.753 | 0.753 |
Heat of Formation | 89 | 89 | 89 |
Thermal Conductivity | 102.5 | 102.5 | 102.5 |
Dipole Polarizability | 289.7 | 289.7 | 289.7 |
Electron Affinity (kJ/mole) | 0.501459 | 0.501459 | 0.501459 |
Electronegativity (Pauling scale) | 0.82 | 0.82 | 0.82 |
Atomic Radius (pm) | 227 | 227 | 227 |
Covalent Radius (pm) | 220 | 220 | 220 |
VDW Radius (pm) | 275 | 275 | 275 |
Lattice Constant | 5.23 | 5.23 | 5.23 |
Crystal Structure | BCC | BCC | BCC |
Jmol color | #8f40d4 | #8f40d4 | #8f40d4 |
Potassium is a soft silvery metallic element belonging to group 1 of the periodic table (alkali metals). It occurs naturally in seawater and in many minerals. Highly reactive chemically, this element resembles sodium in its behavior and compounds. Potassium was discovered by Sir Humphry Davy in 1807. Potassium has 26 isotopes. 3 of them are naturally occurring, 2 of which are stable.
Potassium is used as potash in making glass & soap. Also as saltpeter, potassium nitrate (KNO3) is used to make explosives and to color fireworks in mauve. Formerly potassium was called kalium (K). Potassium is vital to function of nerve and muscle tissues.