Osmium-184 isotope (Os-184 isotope, 184Os isotope)
Osmium-184 isotope is available to order from BuyIsotope.com in Osmium-184 metal (Os) chemical form. Please contact us via request a Osmium-184 isotope quote BuyIsotope.com to order Osmium-184 isotope, to get Osmium-184 price and to buy Osmium-184 isotope.
Osmium-186 isotope (Os-186 isotope, 186Os isotope)
Osmium-186 isotope is available to order from BuyIsotope.com in Osmium-186 metal (Os) chemical form. Please contact us via request a Osmium-186 isotope quote BuyIsotope.com to order Osmium-186 isotope, to get Osmium-186 price and to buy Osmium-186 isotope.
Osmium-187 isotope (Os-187 isotope, 187Os isotope)
Osmium-187 isotope is available to order from BuyIsotope.com in Osmium-187 metal (Os) chemical form. Please contact us via request a Osmium-187 isotope quote BuyIsotope.com to order Osmium-187 isotope, to get Osmium-187 price and to buy Osmium-187 isotope.
Osmium-188 isotope (Os-188 isotope, 188Os isotope)
Osmium-188 isotope is available to order from BuyIsotope.com in Osmium-188 metal (Os) chemical form. Please contact us via request a Osmium-188 isotope quote BuyIsotope.com to order Osmium-188 isotope, to get Osmium-188 price and to buy Osmium-188 isotope.
Osmium-189 isotope (Os-189 isotope, 189Os isotope)
Osmium-189 isotope is available to order from BuyIsotope.com in Osmium-189 metal (Os) chemical form. Please contact us via request a Osmium-189 isotope quote BuyIsotope.com to order Osmium-189 isotope, to get Osmium-189 price and to buy Osmium-189 isotope.
Osmium-190 isotope (Os-190 isotope, 190Os isotope)
Osmium-190 isotope is available to order from BuyIsotope.com in Osmium-190 metal (Os) chemical form. Please contact us via request a Osmium-190 isotope quote BuyIsotope.com to order Osmium-190 isotope, to get Osmium-190 price and to buy Osmium-190 isotope.
Osmium-192 isotope (Os-192 isotope, 192Os isotope)
Osmium-192 isotope is available to order from BuyIsotope.com in Osmium-192 metal (Os) chemical form. Please contact us via request a Osmium-192 isotope quote BuyIsotope.com to order Osmium-192 isotope, to get Osmium-192 price and to buy Osmium-192 isotope.
Osmium Safety Data Sheet (SDS) in metal form - Download pdf file
Download Osmium SDS in metal form
Properties of Osmium Isotopes: | OSMIUM-184 | OSMIUM-186 | OSMIUM-187 | OSMIUM-188 | OSMIUM-189 | OSMIUM-190 | OSMIUM-192 |
---|---|---|---|---|---|---|---|
Natural Abundance (%) | 0.02 | 1.59 | 1.96 | 13.24 | 16.15 | 26.26 | 40.78 |
Atomic Mass (Da) | 183.9524891 | 185.9538382 | 186.9557505 | 187.9558382 | 188.9581475 | 189.958447 | 191.9614807 |
Relative Isotopic Mass | 183.9524891 | 185.9538382 | 186.9557505 | 187.9558382 | 188.9581475 | 189.958447 | 191.9614807 |
Neutron Number (N) | 108 | 110 | 111 | 112 | 113 | 114 | 116 |
Atomic Number (Z) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Mass Number (A) | 184 | 186 | 187 | 188 | 189 | 190 | 192 |
Nucleon Number (A) | 184 | 186 | 187 | 188 | 189 | 190 | 192 |
Proton Number (Z) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Half-life | 5.600E+13 | 2.000E+15 | Stable | Stable | Stable | Stable | Stable |
Spin | 0 | 0 | 0.5 | 0 | 1.5 | 0 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 |
g-factor (g value) | 0 | 0 | 0.1293038 | 0 | 0.439956 | 0 | 0 |
Group | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Period | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Electron Configuration Block | d | d | d | d | d | d | d |
Melting Point (K) | 3306 | 3306 | 3306 | 3306 | 3306 | 3306 | 3306 |
Boiling Point (K) | 5285 | 5285 | 5285 | 5285 | 5285 | 5285 | 5285 |
Specific Heat | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 |
Heat of Formation | 787 | 787 | 787 | 787 | 787 | 787 | 787 |
Thermal Conductivity | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
Dipole Polarizability | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Electron Affinity (kJ/mole) | 1.0778 | 1.0778 | 1.0778 | 1.0778 | 1.0778 | 1.0778 | 1.0778 |
Electronegativity (Pauling scale) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Atomic Radius (pm) | 135b | 135b | 135b | 135b | 135b | 135b | 135b |
Covalent Radius (pm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
VDW Radius (pm) | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Lattice Constant | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 |
Crystal Structure | HCP | HCP | HCP | HCP | HCP | HCP | HCP |
Jmol color | #266696 | #266696 | #266696 | #266696 | #266696 | #266696 | #266696 |
Osmium is a hard blue-white metallic transition element. It is found with platinum and used in some alloys with platinum and iridium. Osmium has 3 isotopes. 7 of them are natural ones, 6 of which is stable.
Osmium is used to tip gold pen points, instrument pivots, to make electric light filaments. It is used for high temperature alloys and pressure bearings. Osmium is very hard and resists corrosion better than any other.