Lead-204 isotope (Pb-204 isotope, 204Pb isotope)
Lead-204 isotope is available to order from BuyIsotope.com in Lead-204 metal (Pb) chemical form and in Lead-204 oxide (PbO) chemical form. Please contact us via request a Lead-204 isotope quote BuyIsotope.com to order Lead-204 isotope, to get Lead-204 price and to buy Lead-204 isotope.
Lead-206 isotope (Pb-206 isotope, 206Pb isotope)
Lead-206 isotope is available to order from BuyIsotope.com in Lead-206 metal (Pb) chemical form and in Lead-206 oxide (PbO) chemical form. Please contact us via request a Lead-206 isotope quote BuyIsotope.com to order Lead-206 isotope, to get Lead-206 price and to buy Lead-206 isotope.
Lead-207 isotope (Pb-207 isotope, 207Pb isotope)
Lead-207 isotope is available to order from BuyIsotope.com in Lead-207 metal (Pb) chemical form and in Lead-207 oxide (PbO) chemical form. Please contact us via request a Lead-207 isotope quote BuyIsotope.com to order Lead-207 isotope, to get Lead-207 price and to buy Lead-207 isotope.
Lead-208 isotope (Pb-208 isotope, 208Pb isotope)
Lead-208 isotope is available to order from BuyIsotope.com in Lead-208 metal (Pb) chemical form and in Lead-208 oxide (PbO) chemical form. Please contact us via request a Lead-208 isotope quote BuyIsotope.com to order Lead-208 isotope, to get Lead-208 price and to buy Lead-208 isotope.
Lead Safety Data Sheet (SDS) in metal form - Download pdf file
Download Lead SDS in metal form
Properties of Lead Isotopes: | LEAD-204 | LEAD-206 | LEAD-207 | LEAD-208 |
---|---|---|---|---|
Natural Abundance (%) | 1.4 | 24.1 | 22.1 | 52.4 |
Atomic Mass (Da) | 203.9730436 | 205.9744653 | 206.9758969 | 207.9766521 |
Relative Isotopic Mass | 203.9730436 | 205.9744653 | 206.9758969 | 207.9766521 |
Neutron Number (N) | 122 | 124 | 125 | 126 |
Atomic Number (Z) | 82 | 82 | 82 | 82 |
Mass Number (A) | 204 | 206 | 207 | 208 |
Nucleon Number (A) | 204 | 206 | 207 | 208 |
Proton Number (Z) | 82 | 82 | 82 | 82 |
Half-life | 1.400E+17 | Stable | Stable | Stable |
Spin | 0 | 0 | 0.5 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0 |
g-factor (g value) | 0 | 0 | 1.18512 | 0 |
Group | 14 | 14 | 14 | 14 |
Period | 6 | 6 | 6 | 6 |
Electron Configuration Block | p | p | p | p |
Melting Point (K) | 600.65 | 600.65 | 600.65 | 600.65 |
Boiling Point (K) | 2022 | 2022 | 2022 | 2022 |
Specific Heat | 0.129 | 0.129 | 0.129 | 0.129 |
Heat of Formation | 195.2 | 195.2 | 195.2 | 195.2 |
Thermal Conductivity | 35.3 | 35.3 | 35.3 | 35.3 |
Dipole Polarizability | 47 | 47 | 47 | 47 |
Electron Affinity (kJ/mole) | 0.356721 | 0.356721 | 0.356721 | 0.356721 |
Electronegativity (Pauling scale) | 1.87 | 1.87 | 1.87 | 1.87 |
Atomic Radius (pm) | 0 | 0 | 0 | 0 |
Covalent Radius (pm) | 190 | 190 | 190 | 190 |
VDW Radius (pm) | 202 | 202 | 202 | 202 |
Lattice Constant | 4.92 | 4.92 | 4.92 | 4.92 |
Crystal Structure | FCC | FCC | FCC | FCC |
Jmol color | #575961 | #575961 | #575961 | #575961 |
Lead is a heavy dull grey ductile metallic element, belongs to group 14. It is used in building construction, lead-place accumulators, bullets and shot. This element is part of solder, pewter, bearing metals, type metals and fusible alloys. Lead has 41 isotopes. 9 of them are naturally occurring, 4 of which are stable ones.
Lead is used in solder, shielding against radiation and in batteries.