Germanium-70 isotope (Ge-70 isotope, 70Ge isotope)
Germanium-70 isotope is available to order from BuyIsotope.com in Germanium-70 metal (Ge) chemical form and in Germanium-70 oxide (GeO2) chemical form. Please contact us via request a Germanium-70 isotope quote BuyIsotope.com to order Germanium-70 isotope, to get Germanium-70 price and to buy Germanium-70 isotope.
Germanium-72 isotope (Ge-72 isotope, 72Ge isotope)
Germanium-72 isotope is available to order from BuyIsotope.com in Germanium-72 metal (Ge) chemical form and in Germanium-72 oxide (GeO2) chemical form. Please contact us via request a Germanium-72 isotope quote BuyIsotope.com to order Germanium-72 isotope, to get Germanium-72 price and to buy Germanium-72 isotope.
Germanium-73 isotope (Ge-73 isotope, 73Ge isotope)
Germanium-73 isotope is available to order from BuyIsotope.com in Germanium-73 metal (Ge) chemical form and in Germanium-73 oxide (GeO2) chemical form. Please contact us via request a Germanium-73 isotope quote BuyIsotope.com to order Germanium-73 isotope, to get Germanium-73 price and to buy Germanium-73 isotope.
Germanium-74 isotope (Ge-74 isotope, 74Ge isotope)
Germanium-74 isotope is available to order from BuyIsotope.com in Germanium-74 metal (Ge) chemical form and in Germanium-74 oxide (GeO2) chemical form. Please contact us via request a Germanium-74 isotope quote BuyIsotope.com to order Germanium-74 isotope, to get Germanium-74 price and to buy Germanium-74 isotope.
Germanium-76 isotope (Ge-76 isotope, 76Ge isotope)
Germanium-76 isotope is available to order from BuyIsotope.com in Germanium-76 metal (Ge) chemical form and in Germanium-76 oxide (GeO2) chemical form. Please contact us via request a Germanium-76 isotope quote BuyIsotope.com to order Germanium-76 isotope, to get Germanium-76 price and to buy Germanium-76 isotope.
Germanium Safety Data Sheet (SDS) in metal form - Download pdf file
Download Germanium SDS in metal form
Properties of Germanium Isotopes: | GERMANIUM-70 | GERMANIUM-72 | GERMANIUM-73 | GERMANIUM-74 | GERMANIUM-76 |
---|---|---|---|---|---|
Natural Abundance (%) | 20.52 | 27.45 | 7.76 | 36.52 | 7.75 |
Atomic Mass (Da) | 69.9242474 | 71.9220758 | 72.9234589 | 73.9211778 | 75.9214026 |
Relative Isotopic Mass | 69.9242474 | 71.9220758 | 72.9234589 | 73.9211778 | 75.9214026 |
Neutron Number (N) | 38 | 40 | 41 | 42 | 44 |
Atomic Number (Z) | 32 | 32 | 32 | 32 | 32 |
Mass Number (A) | 70 | 72 | 73 | 74 | 76 |
Nucleon Number (A) | 70 | 72 | 73 | 74 | 76 |
Proton Number (Z) | 32 | 32 | 32 | 32 | 32 |
Half-life | Stable | Stable | Stable | Stable | Stable |
Spin | 0 | 0 | 4.5 | 0 | 0 |
Quadrupole Moment | 0 | 0 | -0.196 | 0 | 0 |
g-factor (g value) | 0 | 0 | -0.1954373 | 0 | 0 |
Group | 14 | 14 | 14 | 14 | 14 |
Period | 4 | 4 | 4 | 4 | 4 |
Electron Configuration Block | p | p | p | p | p |
Melting Point (K) | 1211.4 | 1211.4 | 1211.4 | 1211.4 | 1211.4 |
Boiling Point (K) | 3106 | 3106 | 3106 | 3106 | 3106 |
Specific Heat | 0.322 | 0.322 | 0.322 | 0.322 | 0.322 |
Heat of Formation | 372 | 372 | 372 | 372 | 372 |
Thermal Conductivity | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 |
Dipole Polarizability | 40 | 40 | 40 | 40 | 40 |
Electron Affinity (kJ/mole) | 1.2326764 | 1.2326764 | 1.2326764 | 1.2326764 | 1.2326764 |
Electronegativity (Pauling scale) | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 |
Atomic Radius (pm) | 0 | 0 | 0 | 0 | 0 |
Covalent Radius (pm) | 125 | 125 | 125 | 125 | 125 |
VDW Radius (pm) | 211 | 211 | 211 | 211 | 211 |
Lattice Constant | 5.658 | 5.658 | 5.658 | 5.658 | 5.658 |
Crystal Structure | FCC | FCC | FCC | FCC | FCC |
Jmol color | #668f8f | #668f8f | #668f8f | #668f8f | #668f8f |
Germanium is a lustrous hard metalloid element, belongs to group 14 of the periodic table. It forms a large number of organometallic compounds. Predicted by Mendeleev in 1870, germanium was actually found in 1886 by Winkler. Germanium has 33 isotopes. 5 of them are naturally occurring, 4 of which are stable.
Germanium is widely used in semiconductors. It is a good semiconductor when combined with tiny amounts of phosphorus, arsenic, gallium, and antimony.