Copper-63 isotope (Cu-63 isotope, 63Cu isotope)
Copper-63 isotope is available to order from BuyIsotope.com in Copper-63 metal (Cu) chemical form and in Copper-63 oxide (CuO) chemical form. Please contact us via request a Copper-63 isotope quote BuyIsotope.com to order Copper-63 isotope, to get Copper-63 price and to buy Copper-63 isotope.
Copper-65 isotope (Cu-65 isotope, 65Cu isotope)
Copper-65 isotope is available to order from BuyIsotope.com in Copper-65 metal (Cu) chemical form and in Copper-65 oxide (CuO) chemical form. Please contact us via request a Copper-65 isotope quote BuyIsotope.com to order Copper-65 isotope, to get Copper-65 price and to buy Copper-65 isotope.
Copper Safety Data Sheet (SDS) in metal form - Download pdf file
Download Copper SDS in metal form
Copper Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Copper SDS in oxide form
Properties of Copper Isotopes: | COPPER-63 | COPPER-65 |
---|---|---|
Natural Abundance (%) | 69.17 | 30.83 |
Atomic Mass (Da) | 62.9295975 | 64.9277895 |
Relative Isotopic Mass | 62.9295975 | 64.9277895 |
Neutron Number (N) | 34 | 36 |
Atomic Number (Z) | 29 | 29 |
Mass Number (A) | 63 | 65 |
Nucleon Number (A) | 63 | 65 |
Proton Number (Z) | 29 | 29 |
Half-life | Stable | Stable |
Spin | 1.5 | 1.5 |
Quadrupole Moment | -0.211 | -0.195 |
g-factor (g value) | 1.4824 | 1.5878 |
Group | 11 | 11 |
Period | 4 | 4 |
Electron Configuration Block | d | d |
Melting Point (K) | 1357.77 | 1357.77 |
Boiling Point (K) | 2835 | 2835 |
Specific Heat | 0.385 | 0.385 |
Heat of Formation | 337.4 | 337.4 |
Thermal Conductivity | 401 | 401 |
Dipole Polarizability | 46.5 | 46.5 |
Electron Affinity (kJ/mole) | 1.23578 | 1.23578 |
Electronegativity (Pauling scale) | 1.9 | 1.9 |
Atomic Radius (pm) | 128 | 128 |
Covalent Radius (pm) | 135 | 135 |
VDW Radius (pm) | 140 | 140 |
Lattice Constant | 3.597 | 3.597 |
Crystal Structure | FCC | FCC |
Jmol color | #c88033 | #c88033 |
Copper is a red-brown transition element. It was known by the Romans as 'cuprum'. This element was extracted and used for thousands of years. Copper is a malleable, ductile and an excellent conductor of heat and electricity. When in moist conditions, a greenish layer forms on the outside of it. Copper has 29 isotopes. 2 of them are stable, 1 of which is naturally occurring.
Copper is most often used as an electrical conductor. Also this element is used in the manufacture of water pipes. Its alloys are used in jewelry and for coins.