Argon-36 isotope (Ar-36 isotope, 36Ar isotope)
Argon-36 isotope is available to order from BuyIsotope.com in Argon-36 gas (Ar) chemical form. Please contact us via request a Argon-36 isotope quote BuyIsotope.com to order Argon-36 isotope, to get Argon-36 price and to buy Argon-36 isotope.
Argon-38 isotope (Ar-38 isotope, 38Ar isotope)
Argon-38 isotope is available to order from BuyIsotope.com in Argon-38 gas (Ar) chemical form. Please contact us via request a Argon-38 isotope quote BuyIsotope.com to order Argon-38 isotope, to get Argon-38 price and to buy Argon-38 isotope.
Argon-40 isotope (Ar-40 isotope, 40Ar isotope)
Argon-40 isotope is available to order from BuyIsotope.com in Argon-40 gas (Ar) chemical form. Please contact us via request a Argon-40 isotope quote BuyIsotope.com to order Argon-40 isotope, to get Argon-40 price and to buy Argon-40 isotope.
Argon Safety Data Sheet (SDS) in gas form - Download pdf file
Download Argon SDS in gas form
Properties of Argon Isotopes: | ARGON-36 | ARGON-38 | ARGON-40 |
---|---|---|---|
Natural Abundance (%) | 0.334 | 0.063 | 99.604 |
Atomic Mass (Da) | 35.96754511 | 37.9627321 | 39.96238312 |
Relative Isotopic Mass | 35.96754511 | 37.9627321 | 39.96238312 |
Neutron Number (N) | 18 | 20 | 22 |
Atomic Number (Z) | 18 | 18 | 18 |
Mass Number (A) | 36 | 38 | 40 |
Nucleon Number (A) | 36 | 38 | 40 |
Proton Number (Z) | 18 | 18 | 18 |
Half-life | Stable | Stable | Stable |
Spin | 0 | 0 | 0 |
Quadrupole Moment | 0 | 0 | 0 |
g-factor (g value) | 0 | 0 | 0 |
Group | 18 | 18 | 18 |
Period | 3 | 3 | 3 |
Electron Configuration Block | p | p | p |
Melting Point (K) | 83.81 | 83.81 | 83.81 |
Boiling Point (K) | 87.31 | 87.31 | 87.31 |
Specific Heat | 0.5203 | 0.5203 | 0.5203 |
Heat of Formation | nan | nan | nan |
Thermal Conductivity | 0.01772 | 0.01772 | 0.01772 |
Dipole Polarizability | 11.083 | 11.083 | 11.083 |
Electron Affinity (kJ/mole) | -1 | -1 | -1 |
Electronegativity (Pauling scale) | 0 | 0 | 0 |
Atomic Radius (pm) | 0 | 0 | 0 |
Covalent Radius (pm) | 71 | 71 | 71 |
VDW Radius (pm) | 188 | 188 | 188 |
Lattice Constant | 5.26 | 5.26 | 5.26 |
Crystal Structure | FCC | FCC | FCC |
Jmol color | #80d1e3 | #80d1e3 | #80d1e3 |
Argon is a monatomic noble gas. It makes up 0.93% of the air. Argon is a colourless, odorless element. It is inert and has no true compounds. Lord Rayleigh and Sir William Ramsey identified argon in 1894. Argon has 26 isotopes, 3 of them are stable and naturally occurring.
Argon is used in lighting products. It is often used in filling incandescent light bulbs. Some compounds of argon are mixed with krypton in fluorescent lamps. Crystals in the semiconductor industry are grown in argon atmospheres.