Iron-54 isotope (Fe-54 isotope, 54Fe isotope)
Iron-54 isotope is available to order from BuyIsotope.com in Iron-54 metal (Fe) chemical form and in Iron-54 oxide (Fe2O3) chemical form. Please contact us via request a Iron-54 isotope quote BuyIsotope.com to order Iron-54 isotope, to get Iron-54 price and to buy Iron-54 isotope.
Iron-56 isotope (Fe-56 isotope, 56Fe isotope)
Iron-56 isotope is available to order from BuyIsotope.com in Iron-56 metal (Fe) chemical form and in Iron-56 oxide (Fe2O3) chemical form. Please contact us via request a Iron-56 isotope quote BuyIsotope.com to order Iron-56 isotope, to get Iron-56 price and to buy Iron-56 isotope.
Iron-57 isotope (Fe-57 isotope, 57Fe isotope)
Iron-57 isotope is available to order from BuyIsotope.com in Iron-57 metal (Fe) chemical form and in Iron-57 oxide (Fe2O3) chemical form. Please contact us via request a Iron-57 isotope quote BuyIsotope.com to order Iron-57 isotope, to get Iron-57 price and to buy Iron-57 isotope.
Iron-58 isotope (Fe-58 isotope, 58Fe isotope)
Iron-58 isotope is available to order from BuyIsotope.com in Iron-58 metal (Fe) chemical form and in Iron-58 oxide (Fe2O3) chemical form. Please contact us via request a Iron-58 isotope quote BuyIsotope.com to order Iron-58 isotope, to get Iron-58 price and to buy Iron-58 isotope.
Iron Safety Data Sheet (SDS) in metal form - Download pdf file
Download Iron SDS in metal form
Iron Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Iron SDS in oxide form
Properties of Iron Isotopes: | IRON-54 | IRON-56 | IRON-57 | IRON-58 |
---|---|---|---|---|
Natural Abundance (%) | 5.85 | 91.75 | 2.12 | 0.28 |
Atomic Mass (Da) | 53.939609 | 55.9349363 | 56.9353928 | 57.9332744 |
Relative Isotopic Mass | 53.939609 | 55.9349363 | 56.9353928 | 57.9332744 |
Neutron Number (N) | 28 | 30 | 31 | 32 |
Atomic Number (Z) | 26 | 26 | 26 | 26 |
Mass Number (A) | 54 | 56 | 57 | 58 |
Nucleon Number (A) | 54 | 56 | 57 | 58 |
Proton Number (Z) | 26 | 26 | 26 | 26 |
Half-life | Stable | Stable | Stable | Stable |
Spin | 0 | 0 | 0.5 | 0 |
Quadrupole Moment | 0 | 0 | 0 | 0 |
g-factor (g value) | 0 | 0 | 0.1809 | 0 |
Group | 8 | 8 | 8 | 8 |
Period | 4 | 4 | 4 | 4 |
Electron Configuration Block | d | d | d | d |
Melting Point (K) | 1811 | 1811 | 1811 | 1811 |
Boiling Point (K) | 3034 | 3034 | 3034 | 3034 |
Specific Heat | 0.412 | 0.412 | 0.412 | 0.412 |
Heat of Formation | 415.5 | 415.5 | 415.5 | 415.5 |
Thermal Conductivity | 80.4 | 80.4 | 80.4 | 80.4 |
Dipole Polarizability | 62 | 62 | 62 | 62 |
Electron Affinity (kJ/mole) | 0.153236 | 0.153236 | 0.153236 | 0.153236 |
Electronegativity (Pauling scale) | 1.83 | 1.83 | 1.83 | 1.83 |
Atomic Radius (pm) | 126 | 126 | 126 | 126 |
Covalent Radius (pm) | 140 | 140 | 140 | 140 |
VDW Radius (pm) | ― | ― | ― | ― |
Lattice Constant | 2.856 | 2.856 | 2.856 | 2.856 |
Crystal Structure | BCC | BCC | BCC | BCC |
Jmol color | #e06633 | #e06633 | #e06633 | #e06633 |
Iron is a silvery malleable and ductile metallic transition element. It has 28 isotopes, 4 of them are natural stable ones, and it is the fourth most abundant element in the earth's crust. Iron is required by living organisms as a trace element (it is used in hemoglobin in humans). Quite reactive, iron oxidizes in moist air, displaces hydrogen from dilute acids and combines with nonmetallic elements.
Iron is used in steel and other alloys. This element is essential for humans. Iron is the chief constituent of hemoglobin which carries oxygen in blood vessels. Its oxides are used in magnetic tapes and disks.